
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: 26 September 2017, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 14.9°C (58.8°F), Apparent temp 15.9°C |
| Maximum Temperature (since midnight) | 23.6°C at: 2:06 PM | Minimum Temperature (since midnight) | 13.1°C at: 7:26 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 0.0 m/s at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 m/s at: 5:52 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 6:03 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 330.7 mm (13.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :14.3°C ) |
| Humidity | 93 %, Humidex 18.1°C | Barometer corrected to msl | 30.180 in. (1022.0 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |














Use the RELOAD facility on your browser to retrieve the latest data.